ESAB Rebel EMP 215ic CE
Editorial inference from published specifications: A compact multiprocess option for mixed repair and fabrication work when assisted MIG setup and a single machine are useful.

Where to buy.
Five shop links per market.
Dated prices where an exact listing was verified.
Choose your market below. Each offer keeps its original currency, tax basis and package. Compare the same VAT basis and delivery destination. Shop searches help find a listing; they do not confirm that the shop carries this exact machine.
European UnionEUR market · 0 recorded prices · 5 shop links
EU shop offers. VAT treatment and delivery country are shown per listing.
No exact shop listing has been verified for this model in this market yet. The links below search five shops; prices and stock need checking.
| Shop & listing | Indicative price | Package, tax & delivery |
|---|---|---|
| Shop searchNetherlands | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchGermany | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchGermany | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchGermany | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchNetherlands | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
United KingdomGBP market · 1 recorded price · 5 shop links
UK shop offers. Check UK VAT, export terms and import costs for delivery elsewhere.
| Shop & listing | Indicative price | Package, tax & delivery |
|---|---|---|
Exact product listingUnited KingdomListing identityESAB 0700300985 Rebel EMP 215ic MIG/MMA/Lift TIG Package 110/240 V [7464] Exact model215ic andCE manufacturer part0700300985; UK110/240 V package. | GBP 1,871.17Excluding VATChecked 2026-10-15Snapshot over 7 days old; check a fresh offer.Confirm stockCondition: new | ESAB 0700300985 Rebel EMP 215ic MIG/MMA/Lift TIG Package 110/240 V [7464]; confirm included torch, leads and regulator. Tax: excluding VAT Delivery: Confirm checkout delivery cost and postcode eligibility. |
| Shop searchUnited Kingdom | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchUnited Kingdom | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchUnited Kingdom | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchUnited Kingdom | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
United StatesUSD market · 0 recorded prices · 5 shop links
US shop offers. Sales tax, domestic freight and export eligibility vary by destination.
No exact shop listing has been verified for this model in this market yet. The links below search five shops; prices and stock need checking.
| Shop & listing | Indicative price | Package, tax & delivery |
|---|---|---|
| Shop searchUnited States | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchUnited States | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchUnited States | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchUnited States | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
| Shop searchUnited States | Check shop priceExact product and price unverified | Search results may include other models, accessories or used items. Confirm model code, electrical supply, condition, tax and delivery before comparing. |
The shop completes the sale. Confirm its final price, delivery eligibility, warranty, input voltage and frequency, and the exact included equipment. Shipping across markets can add import tax and other costs. These links contain no affiliate tracking.
Specifications & package
| Brand | ESAB |
|---|---|
| Process | MIG/MAG, flux-cored, MMA, DC Lift TIG |
| Electrical supply | 120/230 V, single phase, 50/60 Hz |
| Duty cycle | MIG at 230 V: 205 A / 24.3 V at 25%. MMA 180 A at 25%; TIG 180 A at 30%. Linked product page does not state test temperature. |
| Market | Europe; verify the local supply and order code |
| Package | CE brochure describes a MIG torch, electrode and return leads, wire, gas hose, tips and rollers; quoted contents can vary. Confirm TIG torch, pedal and regulator separately. |
| Considerations | Lift TIG is DC only. Product page and older brochure show different weights; confirm the delivered generation and package. |
Additional specifications
- Weight on linked product page
- 20.6 kg
- Older brochure weight
- 18.2 kg; confirm the delivered version
- Wire feed
- 1.5–12.1 m/min
- Spools
- 100 or 200 mm
- Wire sizes
- Steel 0.6–1.0 mm; stainless 0.8–1.0 mm; aluminum/flux-cored 0.8–1.2 mm
- Display/assistance
- TFT display and sMIG adaptive MIG
- Dimensions
- 584 × 229 × 406 mm
- Enclosure
- IP23S
- Order code
- 0700300985
Confirm accessories, power requirements, local service and the final tax-inclusive offer. These descriptions explain published specifications and are not hands-on test results.
References
Information checked 2026-10-14.
Open the publisher’s page. If a new tab fails, use “Open directly” or copy the address into your browser.
- Weldmet shop listing · GBP · 2026-10-15Opens the source in a new tabshop.weldmet.co.ukLink checked · 31 Oct
- Older brochure weight · Display/assistanceOpens the source in a new tabassets.esab.comLink checked · 31 Oct